| Firm | Analyst | Phone Number |
| BMO Nesbitt Burns > | Bert Powell | (416) 359-5301 |
| CIBC World Markets > | Jacob Bout | (416) 956-6766 |
| Dejardins Securities > | Benoit Poirier | (514) 281-8653 |
| Genuity Capital Markets > | Neil Forster | (416) 687-5402 |
| Raymond James > | Ben Cherniavsky | (604) 659-8244 |
| RBC Capital Markets > | Sara O'Brien | (514) 878-7256 |
| Salman Partners > | Jayson Moss | (604) 622-5298 |
| Scotia Capital > | Cherilyn Radbourne | (416) 863-2899 |
| TD Newcrest > | Bill MacKenzie | (416) 308-3405 |
Toromont Industries Ltd. is followed by the analyst(s) listed above. Please note that any opinions, estimates, or forecasts regarding Toromont's performance made by these analysts are theirs alone and do not represent opinions, forecasts, or predictions of Toromont or its management. Toromont does not, by its reference below or distribution, imply its endorsement of, or concurrence with, such information, conclusions, or recommendations. The list includes analysts currently known by Toromont to follow the company, but may not be complete and may change as firms add or delete coverage. Toromont undertakes no obligation to update this list.
+0.205%


