Investment Calculator
Stock Performance |  Historical Stock Lookup |  Investment Calculator
I invested
on

Calculate Current Value and Shares Since: April 14, 2004

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
04/14/04 51 $ 1,000.00 58 $ 1,435.70 43.57%

Investment of $  1,000.00 on 04/14/04 would yield $  1,435.70 today

Adjustments

Date Reason Factor Shares Price Value %
04/14/04 Initial Investment 51 19.65 $1,000.00 0.00%
06/14/04 Dividend   0.065 51 18.60 $949.87 (5.01%)
09/15/04 Dividend   0.065 51 19.00 $973.62 (2.64%)
12/15/04 Dividend   0.065 51 19.95 $1,025.63 2.56%
03/16/05 Dividend   0.080 52 21.60 $1,114.57 11.46%
06/14/05 Dividend   0.080 52 22.01 $1,139.86 13.99%
09/14/05 Dividend   0.080 52 23.06 $1,202.54 20.25%
09/14/05 Dividend   0.080 52 19.55 $1,019.70 1.97%
12/14/05 Dividend   0.080 52 25.00 $1,307.88 30.79%
03/15/06 Dividend   0.100 53 25.33 $1,330.37 33.04%
06/14/06 Dividend   0.100 53 24.00 $1,265.77 26.58%
09/13/06 Dividend   0.100 53 24.20 $1,281.59 28.16%
12/13/06 Dividend   0.100 53 23.35 $1,241.87 24.19%
03/14/07 Dividend   0.120 54 26.35 $1,414.22 41.42%
03/14/07 Dividend   0.120 54 22.27 $1,195.44 19.54%
06/13/07 Dividend   0.120 54 26.24 $1,420.52 42.05%
06/13/07 Dividend   0.120 54 27.76 $1,502.80 50.28%
09/12/07 Dividend   0.120 54 25.51 $1,387.49 38.75%
12/12/07 Dividend   0.120 55 28.84 $1,581.70 58.17%
12/12/07 Dividend   0.120 55 28.40 $1,557.42 55.74%
03/12/08 Dividend   0.140 55 30.14 $1,668.37 66.84%
03/12/08 Dividend   0.140 55 29.90 $1,655.22 65.52%
06/11/08 Dividend   0.140 56 30.07 $1,672.38 67.24%
09/11/08 Dividend   0.140 56 28.54 $1,595.07 59.51%
12/10/08 Dividend   0.140 56 21.98 $1,236.27 23.63%
03/11/09 Dividend   0.150 57 21.45 $1,214.89 21.49%
06/10/09 Dividend   0.150 57 23.65 $1,347.99 34.80%
09/11/09 Dividend   0.150 57 22.61 $1,297.26 29.73%
12/10/09 Dividend   0.150 58 26.28 $1,516.44 51.64%
03/10/10 Dividend   0.150 58 29.34 $1,701.67 70.17%
06/9/10 Dividend   0.150 58 23.94 $1,397.18 39.72%
07/26/10 Current Investment 58 24.60 $1,435.70 43.57%

The Investment Calculator page and related information is provided by Mergent, a third party service. Toromont Industries Ltd. does not maintain this page and is not responsible for the accuracy, completeness or timeliness of the information. The results are for illustrative purposes only and should not be relied on for investment purposes. The timing and price of dividend reinvestments, taxes, commissions and other factors may affect the values shown. Please note that historical investment performance is not intended to indicate future performance.