Dividend Information

Transfer Agent: CIBC Mellon Trust
Phone: 1-800-387-0825
E-mail: inquiries@cibcmellon.com

Toromont Industries Ltd. advises that all dividends paid by the Company to Canadian residents on its shares in 2006 are designated as "eligible dividends" for purposes of the enhanced dividend tax credit rules contained in the Income Tax Act of Canada and any similar provincial tax legislation. Additionally, unless stated otherwise and until removal of this notice, all dividends paid hereafter are designated as "eligible dividends" for the purposes of such rules.

Toromont has paid dividends since 1969. On February 10, 2009, Toromont announced a 7% increase in its regular quarterly dividend, representing the twentieth consecutive annual increase.

Declared Record Payable Amount Type
10-Feb-2010 12-Mar-2010 1-Apr-2010 $ 0.150 Canadian funds; 15% non-res tax
15-Oct-2009 14-Dec-2009 4-Jan-2010 $ 0.150 Canadian funds; 15% non-res tax
Total Dividends Paid in 2010 > $ 0.300
21-Jul-2009 15-Sep-2009 1-Oct-2009 $ 0.150 Canadian funds; 15% non-res tax
23-Apr-2009 12-Jun-2009 2-Jul-2009 $ 0.150 Canadian funds; 15% non-res tax
10-Feb-2009 13-Mar-2009 1-Apr-2009 $ 0.150 Canadian funds; 15% non-res tax
28-Oct-2008 12-Dec-2008 2-Jan-2009 $ 0.140 Canadian funds; 15% non-res tax
Total Dividends Paid in 2009 > $ 0.590
22-Jul-2008 15-Sep-2008 1-Oct-2008 $ 0.140 Canadian funds; 15% non-res tax
24-Apr-2008 13-Jun-2008 2-Jul-2008 $ 0.140 Canadian funds; 15% non-res tax
5-Feb-2008 14-Mar-2008 1-Apr-2008 $ 0.140 Canadian funds; 15% non-res tax
31-Oct-2007 14-Dec-2007 2-Jan-2008 $ 0.120 Canadian funds; 15% non-res tax
Total Dividends Paid in 2008 > $ 0.540
14-Aug-2007 14-Sep-2007 1-Oct-2007 $ 0.120 Canadian funds; 15% non-res tax
26-Apr-2007 15-Jun-2007 3-Jul-2007 $ 0.120 Canadian funds; 15% non-res tax
6-Feb-2007 16-Mar-2007 2-Apr-2007 $ 0.120 Canadian funds; 15% non-res tax
1-Nov-2006 15-Dec-2006 2-Jan-2007 $ 0.100 Canadian funds; 15% non-res tax
Total Dividends Paid in 2007 > $ 0.460
15-Aug-2006 15-Sep-2006 2-Oct-2006 $ 0.100 Canadian funds; 15% non-res tax
21-Apr-2006 16-Jun-2006 4-Jul-2006 $ 0.100 Canadian funds; 15% non-res tax
14-Feb-2006 17-Mar-2006 3-Apr-2006 $ 0.100 Canadian funds; 15% non-res tax
2-Nov-2005 16-Dec-2005 3-Jan-2006 $ 0.080 Canadian funds; 15% non-res tax
Total Dividends Paid in 2006 > $ 0.380
15-Aug-2005 16-Sep-2005 3-Oct-2005 $ 0.080 Canadian funds; 15% non-res tax
22-Apr-2005 16-Jun-2005 4-Jul-2005 $ 0.080 Canadian funds; 15% non-res tax
15-Feb-2005 18-Mar-2005 1-Apr-2005 $ 0.080 Canadian funds; 15% non-res tax
2-Nov-2004 17-Dec-2004 3-Jan-2005 $ 0.065 Canadian funds; 15% non-res tax
Total Dividends Paid in 2005 > $ 0.305
16-Aug-2004 17-Sep-2004 1-Oct-2004 $ 0.065 Canadian funds; 15% non-res tax
14-Apr-2004 16-Jun-2004 2-Jul-2004 $ 0.065 Initial Can. div;inc. shares;15% non-res
18-Feb-2004 18-Mar-2004 1-Apr-2004 $ 0.065 Canadian funds; 15% non-res tax
28-Oct-2003 17-Dec-2003 2-Jan-2004 $ 0.055 Canadian funds; 15% non-res tax
Total Dividends Paid in 2004 > $ 0.250

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Toromont Industries Ltd. does not maintain or provide information directly to this service.