Dividend Information

Transfer Agent: CIBC Mellon Trust
Phone: 1-800-387-0825
E-mail: inquiries@cibcmellon.com

Toromont Industries Ltd. advises that all dividends paid by the Company to Canadian residents on its shares in 2006 are designated as "eligible dividends" for purposes of the enhanced dividend tax credit rules contained in the Income Tax Act of Canada and any similar provincial tax legislation. Additionally, unless stated otherwise and until removal of this notice, all dividends paid hereafter are designated as "eligible dividends" for the purposes of such rules.

Toromont has paid dividends since 1969. On February 24, 2012, Toromont announced a 9% increase in its regular quarterly dividend, marking twenty-three consecutive years of increasing dividends.

Declared Record Payable Amount Type
26-Apr-2012 15-Jun-2012 3-Jul-2012 $ 0.120 Canadian funds; 15% non-res tax
24-Feb-2012 9-Mar-2012 2-Apr-2012 $ 0.120 Canadian funds; 15% non-res tax
12-Oct-2011 12-Dec-2011 3-Jan-2012 $ 0.110 Canadian funds; 15% non-res tax
Total Dividends Paid in 2012 > $ 0.350
12-Aug-2011 15-Sep-2011 3-Oct-2011 $ 0.110 Canadian funds; 15% non-res tax
21-Apr-2011 10-Jun-2011 1-Jul-2011 $ 0.100 Canadian funds; 15% non-res tax
25-Feb-2011 11-Mar-2011 1-Apr-2011 $ 0.090 Canadian funds; 15% non-res tax
14-Oct-2010 13-Dec-2010 4-Jan-2011 $ 0.090 Canadian funds; 15% non-res tax
Total Dividends Paid in 2011 > $ 0.390
12-Aug-2010 16-Sep-2010 1-Oct-2010 $ 0.090 Canadian funds; 15% non-res tax
22-Apr-2010 11-Jun-2010 2-Jul-2010 $ 0.085 Canadian funds; 15% non-res tax
10-Feb-2010 12-Mar-2010 1-Apr-2010 $ 0.085 Canadian funds; 15% non-res tax
15-Oct-2009 14-Dec-2009 4-Jan-2010 $ 0.085 Canadian funds; 15% non-res tax
Total Dividends Paid in 2010 > $ 0.344
21-Jul-2009 15-Sep-2009 1-Oct-2009 $ 0.085 Canadian funds; 15% non-res tax
23-Apr-2009 12-Jun-2009 2-Jul-2009 $ 0.085 Canadian funds; 15% non-res tax
10-Feb-2009 13-Mar-2009 1-Apr-2009 $ 0.085 Canadian funds; 15% non-res tax
28-Oct-2008 12-Dec-2008 2-Jan-2009 $ 0.079 Canadian funds; 15% non-res tax
Total Dividends Paid in 2009 > $ 0.333
22-Jul-2008 15-Sep-2008 1-Oct-2008 $ 0.079 Canadian funds; 15% non-res tax
24-Apr-2008 13-Jun-2008 2-Jul-2008 $ 0.079 Canadian funds; 15% non-res tax
5-Feb-2008 14-Mar-2008 1-Apr-2008 $ 0.079 Canadian funds; 15% non-res tax
31-Oct-2007 14-Dec-2007 2-Jan-2008 $ 0.068 Canadian funds; 15% non-res tax
Total Dividends Paid in 2008 > $ 0.305
14-Aug-2007 14-Sep-2007 1-Oct-2007 $ 0.068 Canadian funds; 15% non-res tax
26-Apr-2007 15-Jun-2007 3-Jul-2007 $ 0.068 Canadian funds; 15% non-res tax
6-Feb-2007 16-Mar-2007 2-Apr-2007 $ 0.068 Canadian funds; 15% non-res tax
1-Nov-2006 15-Dec-2006 2-Jan-2007 $ 0.056 Canadian funds; 15% non-res tax
Total Dividends Paid in 2007 > $ 0.259

The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Toromont Industries Ltd. does not maintain or provide information directly to this service.