Dividend Information
Toromont Industries Ltd. advises that all dividends paid by the Company to Canadian residents on its shares in 2006 are designated as "eligible dividends" for purposes of the enhanced dividend tax credit rules contained in the Income Tax Act of Canada and any similar provincial tax legislation. Additionally, unless stated otherwise and until removal of this notice, all dividends paid hereafter are designated as "eligible dividends" for the purposes of such rules.
Toromont has paid dividends since 1969. On February 11, 2020, Toromont announced a 14.8% increase in its regular quarterly dividend, marking thirty one consecutive years of increasing dividends.
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
0.31 | Canadian funds; 15% non-res tax | |||
Total dividends in 2021: | 0.31 | |||
0.31 | Canadian funds; 15% non-res tax | |||
0.31 | Canadian funds; 15% non-res tax | |||
0.31 | Canadian funds; 15% non-res tax | |||
0.31 | Canadian funds; 15% non-res tax | |||
Total dividends in 2020: | 1.24 | |||
0.27 | Canadian funds; 15% non-res tax | |||
0.27 | Canadian funds; 15% non-res tax | |||
0.27 | Canadian funds; 15% non-res tax | |||
0.27 | Canadian funds; 15% non-res tax | |||
Total dividends in 2019: | 1.08 | |||
0.23 | Canadian funds; 15% non-res tax | |||
0.23 | Canadian funds; 15% non-res tax | |||
0.23 | Canadian funds; 15% non-res tax | |||
0.23 | Canadian funds; 15% non-res tax | |||
Total dividends in 2018: | 0.92 | |||
0.19 | Canadian funds; 15% non-res tax | |||
0.19 | Canadian funds; 15% non-res tax | |||
0.19 | Canadian funds; 15% non-res tax | |||
0.19 | Canadian funds; 15% non-res tax | |||
Total dividends in 2017: | 0.76 | |||
0.18 | Canadian funds; 15% non-res tax | |||
0.18 | Canadian funds; 15% non-res tax | |||
0.18 | Canadian funds; 15% non-res tax | |||
0.18 | Canadian funds; 15% non-res tax | |||
Total dividends in 2016: | 0.72 | |||
0.17 | Canadian funds; 15% non-res tax | |||
0.17 | Canadian funds; 15% non-res tax | |||
0.17 | Canadian funds; 15% non-res tax | |||
0.17 | Canadian funds; 15% non-res tax | |||
Total dividends in 2015: | 0.68 | |||
0.15 | Canadian funds; 15% non-res tax | |||
0.15 | Canadian funds; 15% non-res tax | |||
0.15 | Canadian funds; 15% non-res tax | |||
0.15 | Canadian funds; 15% non-res tax | |||
Total dividends in 2014: | 0.60 | |||
0.13 | Canadian funds; 15% non-res tax | |||
0.13 | Canadian funds; 15% non-res tax | |||
0.13 | Canadian funds; 15% non-res tax | |||
0.13 | Canadian funds; 15% non-res tax | |||
Total dividends in 2013: | 0.52 | |||
0.12 | Canadian funds; 15% non-res tax | |||
0.12 | Canadian funds; 15% non-res tax | |||
0.12 | Canadian funds; 15% non-res tax | |||
0.12 | Canadian funds; 15% non-res tax | |||
Total dividends in 2012: | 0.48 | |||
0.11 | Canadian funds; 15% non-res tax | |||
0.11 | Canadian funds; 15% non-res tax | |||
0.10 | Canadian funds; 15% non-res tax | |||
1.00 | Spin-off (in shares of another issue) | |||
Spin-off (in shares of another issue) | ||||
0.09024 | Canadian funds; 15% non-res tax | |||
Total dividends in 2011: | 1.41024 | |||
0.09024 | Canadian funds; 15% non-res tax | |||
0.09024 | Canadian funds; 15% non-res tax | |||
0.0846 | Canadian funds; 15% non-res tax | |||
0.0846 | Canadian funds; 15% non-res tax | |||
Total dividends in 2010: | 0.34968 | |||
0.0846 | Canadian funds; 15% non-res tax | |||
0.0846 | Canadian funds; 15% non-res tax | |||
0.0846 | Canadian funds; 15% non-res tax | |||
0.0846 | Canadian funds; 15% non-res tax | |||
Total dividends in 2009: | 0.3384 | |||
0.07896 | Canadian funds; 15% non-res tax | |||
0.07896 | Canadian funds; 15% non-res tax | |||
0.07896 | Canadian funds; 15% non-res tax | |||
0.07896 | Canadian funds; 15% non-res tax | |||
Total dividends in 2008: | 0.31584 | |||
0.06768 | Canadian funds; 15% non-res tax | |||
0.06768 | Canadian funds; 15% non-res tax | |||
0.06768 | Canadian funds; 15% non-res tax | |||
0.06768 | Canadian funds; 15% non-res tax | |||
Total dividends in 2007: | 0.27072 | |||
0.0564 | Canadian funds; 15% non-res tax | |||
0.0564 | Canadian funds; 15% non-res tax | |||
0.0564 | Canadian funds; 15% non-res tax | |||
0.0564 | Canadian funds; 15% non-res tax | |||
Total dividends in 2006: | 0.2256 | |||
0.04512 | Canadian funds; 15% non-res tax | |||
0.04512 | Canadian funds; 15% non-res tax | |||
0.04512 | Canadian funds; 15% non-res tax | |||
0.04512 | Canadian funds; 15% non-res tax | |||
Total dividends in 2005: | 0.18048 | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Initial Can. div;inc. shares;15% non-res | |||
Stock dividend | ||||
1.00 | Stock dividend | |||
0.03666 | Canadian funds; 15% non-res tax | |||
Total dividends in 2004: | 1.14664 | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 2003: | 0.11844 | |||
0.02538 | Canadian funds; 15% non-res tax | |||
0.02538 | Canadian funds; 15% non-res tax | |||
0.02538 | Canadian funds; 15% non-res tax | |||
0.02538 | Canadian funds; 15% non-res tax | |||
Total dividends in 2002: | 0.10152 | |||
0.02397 | Canadian funds; 15% non-res tax | |||
0.02397 | Canadian funds; 15% non-res tax | |||
0.02397 | Canadian funds; 15% non-res tax | |||
0.02397 | Canadian funds; 15% non-res tax | |||
Total dividends in 2001: | 0.09588 | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
Total dividends in 2000: | 0.09024 | |||
0.01974 | Canadian funds; 15% non-res tax | |||
0.01974 | Canadian funds; 15% non-res tax | |||
0.01974 | Canadian funds; 15% non-res tax | |||
0.01974 | Canadian funds; 15% non-res tax | |||
Total dividends in 1999: | 0.07896 | |||
0.01833 | Canadian funds; 15% non-res tax | |||
0.01833 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
1.00 | Stock split | |||
Stock split | ||||
0.03666 | Canadian funds; 15% non-res tax | |||
Total dividends in 1998: | 1.10998 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1997: | 0.1128 | |||
0.02115 | Canadian funds; 15% non-res tax | |||
0.02115 | Canadian funds; 15% non-res tax | |||
0.02115 | Canadian funds; 15% non-res tax | |||
1.00 | Stock split | |||
Stock split | ||||
0.0423 | Canadian funds; 15% non-res tax | |||
Total dividends in 1996: | 1.10575 | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
Total dividends in 1995: | 0.14664 | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Initial Can. div;inc. shares;15% non-res | |||
Stock split | ||||
1.00 | Stock split | |||
0.04512 | Canadian funds; 15% non-res tax | |||
Total dividends in 1994: | 1.1128 | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03384 | Canadian funds; 15% non-res tax | |||
Total dividends in 1993: | 0.14382 | |||
0.03384 | Canadian funds; 15% non-res tax | |||
0.03384 | Canadian funds; 15% non-res tax | |||
0.03384 | Canadian funds; 15% non-res tax | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.141 | Special pmt;Canada; 15% non-res tax | |||
Total dividends in 1992: | 0.27354 | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.03102 | Announce past record;Can curr 15% tax | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.03102 | Announce past record;Can curr 15% tax | |||
Total dividends in 1991: | 0.12408 | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1990: | 0.12126 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1989: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1988: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1987: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1986: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1985: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1984: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1983: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1982: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
Total dividends in 1981: | 0.10152 | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1980: | 0.07332 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1979: | 0.0564 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Intrado Digital Media, LLC does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.