Election of Directors
On a vote by ballot, each of the following eight nominees proposed by management was elected as a director of Toromont:
Nominee | Total Votes For |
Percentage of Votes In Favour |
Total Votes Withheld |
Percentage of Votes Withheld |
1. Jeffrey S. Chisholm | 64,046,096 | 98.6% | 930,089 | 1.4% |
2. Cathryn E. Cranston | 64,784,307 | 99.7% | 191,878 | 0.3% |
3. Robert M. Franklin | 64,018,437 | 98.5% | 957,748 | 1.5% |
4. James W. Gill | 64,913,033 | 99.9% | 63,152 | 0.1% |
5. Wayne S. Hill | 63,796,790 | 98.2% | 1,179,395 | 1.8% |
6. Scott J. Medhurst | 64,365,621 | 99.1% | 610,564 | 0.9% |
7. Robert M. Ogilvie | 62,884,712 | 96.8% | 2,091,473 | 3.2% |
8. Katherine A. Rethy | 64,315,112 | 99.0% | 661,073 | 1.0% |
About Toromont
For more information contact:
Paul R. Jewer
Executive Vice President and Chief Financial Officer
T: (416) 514-4790
Source: Toromont Industries Ltd.
email alerts
Receive company News
and Press Releases
Investor Relations
Complete a contact form to connect with
someone from Investor Relations