Dividend Information
Dividend Page
Dividend Information
A History of Consistent Dividend Payments
Our company is a long-standing member of the S&P/TSX Canadian Dividend Aristocrats® Index, which is reserved for securities that, among other eligibility criteria, have increased their ordinary cash dividends every year for at least five years and have a float-adjusted market capitalization of at least $300 million. Our company was listed on the Toronto Stock Exchange in 1968 and has paid a dividend every year since. We pay quarterly. Unless stated otherwise, all dividends paid are designated as "eligible dividends" for the purposes of the Income Tax Act of Canada.
Fiscal Year:
All Years
Cash Dividends All Years
Declared | Record | Payable | Amount | Type |
---|---|---|---|---|
November 4, 2024 | December 6, 2024 | January 6, 2025 | 0.48 | Canadian funds; 15% non-res tax |
July 30, 2024 | September 6, 2024 | October 2, 2024 | 0.48 | Canadian funds; 15% non-res tax |
May 1, 2024 | June 7, 2024 | July 5, 2024 | 0.48 | Canadian funds; 15% non-res tax |
Feb 13, 2024 | March 8, 2024 | April 4, 2024 | 0.48 | Canadian funds; 15% non-res tax |
Total dividends in 2024: | 1.92 | |||
Oct 30, 2023 | Dec 8, 2023 | Jan 4, 2024 | 0.43 | Canadian funds; 15% non-res tax |
July 26, 2023 | Sept 8, 2023 | Oct 4, 2023 | 0.43 | Canadian funds; 15% non-res tax |
April 27, 2023 | June 9, 2023 | July 5, 2023 | 0.43 | Canadian funds; 15% non-res tax |
Feb 14, 2023 | March 9, 2023 | April 4, 2023 | 0.43 | Canadian funds; 15% non-res tax |
Total dividends in 2023: | 1.72 | |||
Nov 1, 2022 | Dec 8, 2022 | Jan 5, 2023 | 0.39 | Canadian funds; 15% non-res tax |
July 26, 2022 | Sept 8, 2022 | Oct 4, 2022 | 0.39 | Canadian funds; 15% non-res tax |
Apr 27, 2022 | Jun 9, 2022 | Jul 5, 2022 | 0.39 | Canadian funds; 15% non-res tax |
Feb 6, 2022 | Mar 9, 2022 | Apr 4, 2022 | 0.39 | Canadian funds; 15% non-res tax |
Total dividends in 2022: | 1.56 | |||
0.35 | Canadian funds; 15% non-res tax | |||
0.35 | Canadian funds; 15% non-res tax | |||
0.35 | Canadian funds; 15% non-res tax | |||
0.31 | Canadian funds; 15% non-res tax | |||
Total dividends in 2021: | 1.36 | |||
0.31 | Canadian funds; 15% non-res tax | |||
0.31 | Canadian funds; 15% non-res tax | |||
0.31 | Canadian funds; 15% non-res tax | |||
0.31 | Canadian funds; 15% non-res tax | |||
Total dividends in 2020: | 1.24 | |||
0.27 | Canadian funds; 15% non-res tax | |||
0.27 | Canadian funds; 15% non-res tax | |||
0.27 | Canadian funds; 15% non-res tax | |||
0.27 | Canadian funds; 15% non-res tax | |||
Total dividends in 2019: | 1.08 | |||
0.23 | Canadian funds; 15% non-res tax | |||
0.23 | Canadian funds; 15% non-res tax | |||
0.23 | Canadian funds; 15% non-res tax | |||
0.23 | Canadian funds; 15% non-res tax | |||
Total dividends in 2018: | 0.92 | |||
0.19 | Canadian funds; 15% non-res tax | |||
0.19 | Canadian funds; 15% non-res tax | |||
0.19 | Canadian funds; 15% non-res tax | |||
0.19 | Canadian funds; 15% non-res tax | |||
Total dividends in 2017: | 0.76 | |||
0.18 | Canadian funds; 15% non-res tax | |||
0.18 | Canadian funds; 15% non-res tax | |||
0.18 | Canadian funds; 15% non-res tax | |||
0.18 | Canadian funds; 15% non-res tax | |||
Total dividends in 2016: | 0.72 | |||
0.17 | Canadian funds; 15% non-res tax | |||
0.17 | Canadian funds; 15% non-res tax | |||
0.17 | Canadian funds; 15% non-res tax | |||
0.17 | Canadian funds; 15% non-res tax | |||
Total dividends in 2015: | 0.68 | |||
0.15 | Canadian funds; 15% non-res tax | |||
0.15 | Canadian funds; 15% non-res tax | |||
0.15 | Canadian funds; 15% non-res tax | |||
0.15 | Canadian funds; 15% non-res tax | |||
Total dividends in 2014: | 0.60 | |||
0.13 | Canadian funds; 15% non-res tax | |||
0.13 | Canadian funds; 15% non-res tax | |||
0.13 | Canadian funds; 15% non-res tax | |||
0.13 | Canadian funds; 15% non-res tax | |||
Total dividends in 2013: | 0.52 | |||
0.12 | Canadian funds; 15% non-res tax | |||
0.12 | Canadian funds; 15% non-res tax | |||
0.12 | Canadian funds; 15% non-res tax | |||
0.12 | Canadian funds; 15% non-res tax | |||
Total dividends in 2012: | 0.48 | |||
0.11 | Canadian funds; 15% non-res tax | |||
0.11 | Canadian funds; 15% non-res tax | |||
0.10 | Canadian funds; 15% non-res tax | |||
1.00 | Spin-off (in shares of another issue) | |||
Spin-off (in shares of another issue) | ||||
0.09024 | Canadian funds; 15% non-res tax | |||
Total dividends in 2011: | 1.41024 | |||
0.09024 | Canadian funds; 15% non-res tax | |||
0.09024 | Canadian funds; 15% non-res tax | |||
0.0846 | Canadian funds; 15% non-res tax | |||
0.0846 | Canadian funds; 15% non-res tax | |||
Total dividends in 2010: | 0.34968 | |||
0.0846 | Canadian funds; 15% non-res tax | |||
0.0846 | Canadian funds; 15% non-res tax | |||
0.0846 | Canadian funds; 15% non-res tax | |||
0.0846 | Canadian funds; 15% non-res tax | |||
Total dividends in 2009: | 0.3384 | |||
0.07896 | Canadian funds; 15% non-res tax | |||
0.07896 | Canadian funds; 15% non-res tax | |||
0.07896 | Canadian funds; 15% non-res tax | |||
0.07896 | Canadian funds; 15% non-res tax | |||
Total dividends in 2008: | 0.31584 | |||
0.06768 | Canadian funds; 15% non-res tax | |||
0.06768 | Canadian funds; 15% non-res tax | |||
0.06768 | Canadian funds; 15% non-res tax | |||
0.06768 | Canadian funds; 15% non-res tax | |||
Total dividends in 2007: | 0.27072 | |||
0.0564 | Canadian funds; 15% non-res tax | |||
0.0564 | Canadian funds; 15% non-res tax | |||
0.0564 | Canadian funds; 15% non-res tax | |||
0.0564 | Canadian funds; 15% non-res tax | |||
Total dividends in 2006: | 0.2256 | |||
0.04512 | Canadian funds; 15% non-res tax | |||
0.04512 | Canadian funds; 15% non-res tax | |||
0.04512 | Canadian funds; 15% non-res tax | |||
0.04512 | Canadian funds; 15% non-res tax | |||
Total dividends in 2005: | 0.18048 | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Initial Can. div;inc. shares;15% non-res | |||
Stock dividend | ||||
1.00 | Stock dividend | |||
0.03666 | Canadian funds; 15% non-res tax | |||
Total dividends in 2004: | 1.14664 | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 2003: | 0.11844 | |||
0.02538 | Canadian funds; 15% non-res tax | |||
0.02538 | Canadian funds; 15% non-res tax | |||
0.02538 | Canadian funds; 15% non-res tax | |||
0.02538 | Canadian funds; 15% non-res tax | |||
Total dividends in 2002: | 0.10152 | |||
0.02397 | Canadian funds; 15% non-res tax | |||
0.02397 | Canadian funds; 15% non-res tax | |||
0.02397 | Canadian funds; 15% non-res tax | |||
0.02397 | Canadian funds; 15% non-res tax | |||
Total dividends in 2001: | 0.09588 | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
Total dividends in 2000: | 0.09024 | |||
0.01974 | Canadian funds; 15% non-res tax | |||
0.01974 | Canadian funds; 15% non-res tax | |||
0.01974 | Canadian funds; 15% non-res tax | |||
0.01974 | Canadian funds; 15% non-res tax | |||
Total dividends in 1999: | 0.07896 | |||
0.01833 | Canadian funds; 15% non-res tax | |||
0.01833 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
1.00 | Stock split | |||
Stock split | ||||
0.03666 | Canadian funds; 15% non-res tax | |||
Total dividends in 1998: | 1.10998 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1997: | 0.1128 | |||
0.02115 | Canadian funds; 15% non-res tax | |||
0.02115 | Canadian funds; 15% non-res tax | |||
0.02115 | Canadian funds; 15% non-res tax | |||
1.00 | Stock split | |||
Stock split | ||||
0.0423 | Canadian funds; 15% non-res tax | |||
Total dividends in 1996: | 1.10575 | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
Total dividends in 1995: | 0.14664 | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Initial Can. div;inc. shares;15% non-res | |||
Stock split | ||||
1.00 | Stock split | |||
0.04512 | Canadian funds; 15% non-res tax | |||
Total dividends in 1994: | 1.1128 | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03666 | Canadian funds; 15% non-res tax | |||
0.03384 | Canadian funds; 15% non-res tax | |||
Total dividends in 1993: | 0.14382 | |||
0.03384 | Canadian funds; 15% non-res tax | |||
0.03384 | Canadian funds; 15% non-res tax | |||
0.03384 | Canadian funds; 15% non-res tax | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.141 | Special pmt;Canada; 15% non-res tax | |||
Total dividends in 1992: | 0.27354 | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.03102 | Announce past record;Can curr 15% tax | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.03102 | Announce past record;Can curr 15% tax | |||
Total dividends in 1991: | 0.12408 | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.03102 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1990: | 0.12126 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1989: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1988: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1987: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1986: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1985: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1984: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1983: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1982: | 0.1128 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
Total dividends in 1981: | 0.10152 | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.02256 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1980: | 0.07332 | |||
0.0282 | Canadian funds; 15% non-res tax | |||
0.0282 | Canadian funds; 15% non-res tax | |||
Total dividends in 1979: | 0.0564 |
Contact our
Transfer Agent
Transfer Agent
TSX Trust Company
Phone 1-800-387-0825
shareholderinquiries@tmx.com
Send a message to Toromont
Investor Relations
Investor Relations
Complete a contact form to connect with
someone from Investor Relations